Client Logo | Client Name | Scope of Work |
---|---|---|
1 | English Biscuit Manufacturer Pvt. Limited | Complete electrification from conception stage till execution, commissioning, erection and hand over. |
2 | EMAAR Crescent Bay Reef Tower | Supply Installation Testing commissioning of 3200A & 4000A Aluminum Busbar Trunking System |
3 | Gambat Hospital (Gambat) | Complete Electrical work (LV & MV), Installation of Transformers, VCB, Cable laying, Generator Commissioning. |
4 | District Hospital Nawabshah | Complete Electrical work (LV & MV), Installation of Transformers, VCB, Cable laying, Generator Commissioning |
5 | Yunus Textile Mills Limited Supply | Installation, Testing & Commissioning of Power Transformer 1500kVA 03 Nos. |
6 | Yunus Textile Mills Limited | Supply, Installation, Testing And Commissioning Of 2500 Amps, 1250 Amps Aluminum & 630 Amps, 400 Amps, 150 Amps, 100 Amps, 63 Amps, 40 Amps, 25 Amps Copper Power And Lighting Busway At Block 1 And Block 2 |
7 | Mehran Sugar Mills Limited |
Supply, Installation, Testing And Commissioning of following:
|
8 | King Crete Project Management (Project: Bakht Tower G2) |
Supply, Installation, Testing And Commissioning Of:
|
9 | Imtiaz Super Market (Gulshan-e-Iqbal) | Supply, installation, testing and commissioning of 160 Amps, 100 Amps, 63 Amps & 25Amps power and lighting busway (Naxso-power) at Imtiaz Super Market |
10 | Imtiaz Super Market (Gulshan-e-Iqbal) | Supply, installation, testing and commissioning of Linear Trunking LED Lights |
11 | Technocity Mall (I. I. Chundrigar Road) | Rehabilitation of complete electrical work after the fire |
12 | Al-Shaheer Group (Meat One) Lahore | Supply, Installation, Testing And Commissioning Of 2500 Amps, 2000 Amps, 1600 Amps, 1000 Amps and 800 Amps Aluminum Power Busway |